Wednesday, March 31, 2010

Sentec A10 schedules


The following stations use Sentech transmitting facilities in Meyerton, South Africa.


A10 schedules
Effective: 28 March 2010 - 30 October 2010

Time (UTC)Freq (KHz)Tx kW Target Area Language
---------------------------------------------

Adventist World Radio
1700-1730 9600 250 East Africa Swahili
1730-1800 9600 250 East Africa Masai
1800-1830 3215 100 Botswana,Namibia English
1800-1830 3345 100 Zimbabwe,Zambia English
1800-1830 9610 250 East Africa English

Radio Bar Kulan (Clandestine)
1600-1700 9930 500 Somalia Somali

BBC
0300-0400 6145 500 West Africa English
0300-0330 6155 500 East & Central Africa Swahili
0300-0600 6190 100 Southern Africa English
0300-0600 3255 100 Southern Africa English
0400-0430 6155 250 East Africa Swahili
0400-0600 7310 250 West Africa English
0430-0530 3380 100 S.Mozambique Portuguese*
0430-0530 6145 250 N.Mozambique Portuguese*
0500-0600 11925 250 East & Central Africa Kirundi #
0530-0600 11925 250 East & Central Africa Kirundi ##
0600-0700 12015 250 West Africa English
0600-1600 6190 100 Southern Africa English
0600-1400 9860 100 Southern Africa English
0700-0730 17640 500 West Africa French
0700-0800 17830 500 West Africa English
1330-1530 11705 500 East & Central Africa Swahili #
1400-1600 7230 100 Southern Africa English
1500-1530 7405 500 East & Central Africa English
1530-1615 7405 500 East & Central Africa Swahili ##
1530-1630 7405 500 East & Central Africa Swahili *
1530-1700 7405 500 East & Central Africa English #
1600-2200 3255 100 Southern Africa English
1600-2200 6190 100 Southern Africa English
1615-1700 7405 500 East & Central Africa English ##
1630-1700 7405 500 East & Central Africa Kirundi *
1630-1745 11705 100 East Africa Swahili #
1700-1900 7405 250 East & Central Africa English
1745-1800 7230 500 East & Central Africa Swahili
1800-1830 5985 250 Indian Ocean Isles French
2030-2100 3380 100 S. Mozambique Portuguese*
2030-2100 6135 250 N. Mozambique Portuguese*
2030-2100 6065 500 Angola Portuguese*
2100-2200 7405 100 West Africa English
2200-2300 5935 100 West Africa English
* Monday to Friday
# Saturday
## Sunday

Channel Africa
0300-0355 6135 250 East & Central Africa English
0300-0500 3345 100 Southern Africa English
0500-0800 7230 100 Southern Africa English
0600-0655 15255 250 Far West Africa English
0800-1200 9625 100 Southern Africa English
1200-1300 9625 100 Southern Africa Nyanja
1300-1400 9625 100 Southern Africa Lozi
1400-1600 9625 100 Southern Africa English
1500-1555 15660 250 East & Central Africa Swahili
1600-1655 15235 250 West Africa French
1700-1755 9675 500 West Africa English
1900-2000 3345 100 Southern Africa Portuguese

Deutsche Welle
0500-0530 9825 250 Central Africa English
1700-1800 9735 100 Central Africa French

EDC
1600-1700 11770 100 Sudan Various *
* Every day but Friday

Family Radio
1600-1700 6225 250 Madagascar Malagasy
1700-1800 6225 100 Madagascar French
1800-1900 9495 250 East Africa Kinyarwanda
1800-1900 6180 100 East Africa English
1900-2000 5930 250 East Africa Swahili
1900-2000 6100 100 Angola Portuguese
1900-2000 3955 100 Mozambique Portuguese
1900-2000 3230 100 Southern Africa English

FEBA Radio
1600-1700 12125 250 East Africa Amharic
1730-1800 5890 250 East Africa Silte

Hirondelle Foundation
0400-0500 11690 250 Central Africa French

IBRA Radio
1730-1800 9615 100 Somalia Somali

Radio Dialogue
1755-1855 4895 100 Zimbabwe English

Radio France International
0500-0700 11605 100 West Africa French
0600-0700 11830 250 Angola Portuguese
0700-0800 15170 250 West Africa French
1200-1300 17660 250 Central Africa French

Radio Sonder Grense
0500-0800 7285 100 Northern Cape,RSA Afrikaans
0800-1600 9650 100 Northern Cape,RSA Afrikaans
1600-0500 3320 100 Northern Cape,RSA Afrikaans

RTE
1930-2030 6225 100 Central Africa English

SA Radio League
0800-0900* 7205 100 Southern Africa English
0800-0900* 17570 250 East Africa English
1905-2005** 3215 100 Southern Africa English
* Sunday
** Monday

Trans World Radio
0330-0345 7215 250 Ethiopia 1234567 Amharic
0600-0645 11640 500 Nigeria 12345 English
0600-0615 11640 500 Nigeria 67 English
1557-1627 9675 250 Burundi 12345 Kirundi
1625-1655 9660 500 Somalia 12345 Somali
1625-1640 9660 500 Somalia 7 Somali
1718-1733 7265 250 Mozambique 1234567 Yao
Day 1 = Monday, Day 2 = Tuesday…

Voice Of America
0530-0600 9880 100 West Africa French
1600-1630 11695 100 East Africa Kirundi #
1700-1730 6080 100 West Africa English
1800-1830 12120 100 West Africa Portuguese*
1830-2030 6080 100 West Africa French
# Saturday
* Monday to Friday
(BCL/Alokesh Gupta, New Delhi, India)

Australia, HCJB Global - A10 schedules

Effective: 28 March - 30 October 2010

broadcast days as indicated
target areas: as (Asia) pa (Pacific)

All times UTC

Bhojpuri
0115-0130 h 15400as
1315-1330 h 15340as

Chhattisgarhi
0230-0245 Sat/Sun 15400as
1430-1445 Sat/Sun 15340as

English
0245-0300 15400as
0730-0800 11750pa
0800-0900 11750pa
0900-0930 11750pa
1130-1200 Sat/Sun 15400as
1200-1300 Sat/Sun 15400as
1300-1330 15400as
1445-1500 Sat/Sun 15340as
1500-1530 15340as

Fujian
0000-0030 15525as
1130-1200 mtwhf 15400as

Gujarati
0115-0130 m 15400as
1315-1330 m 15340as

Hindi
0200-0230 15400as
1330-1400 15340as

Hmar
0230-0245 f 15400as
1430-1445 f 15340as

Indonesian (Bahasa)
0000-0030 mtwhfa 15400as
1145-1200 15340as
1230-1300 mtwhfa 15340as
1300-1330 mtwhfa 15340as
2345-0000 15400as

Japanese
2230-2300 Sat/Sun 15525as

Kuruk
0230-0245 mh 15400as
1430-1445 mh 15340as

Malay (Bahasa)
1200-1230 Sun 15340as

Malayalam
0115-0130 Sun 15400as
1315-1330 Sun 15340as

Mandarin
1030-1100 15400as
1100-1130 15400as
1330-1400 15400as
1400-1430 15400as
2230-2300 mtwhf 15525as
2300-0000 15525as

Marathi
0115-0130 w 15400as
1315-1330 w 15340as

Marwari
0230-0245 t 15400as
1430-1445 t 15340as

Myanmar (Rawang)
0000-0030 Sun 15400as
0030-0100 15400as
1230-1300 15340as

Nepali
0100-0115 15400as
1300-1315 15340as

Punjabi
0115-0130 f 15400as
1315-1330 f 15340as

Tamil
0115-0130 Sat 15400as
1315-1330 Sat 15340as

Telegu
0230-0245 w 15400as
1430-1445 w 15340as

Urdu
0115-0130 t 15400as
0130-0200 15400as
1315-1330 t 15340as
1400-1430 15340as

DX Partyline (media program)
0800-0815 Sat 11750pa
1315-1330 Sat 15400as
1515-1530 Sat 15340as
(BCL/Alokesh Gupta, New Delhi, India)

La Voz Crista - A10 schedule

Chile, La Voz Crista - Portuguese/Spanish A10 schedule

Effective: 28 March - 30 October 2010
target area: South America
broadcast daily unless otherwise indicated

All times UTC




Spanish
0000-0100 6070sa 11665sa
0100-0200 6070sa 11665sa
1200-1300 9635sa 17680sa
1300-1400 9635sa 17680sa
1400-1500 9635sa 17680sa
1500-1600 9635sa 17680sa
1600-1700 9635sa 17680sa
1700-1800 9635sa 17680sa
1800-1900 9635sa 17680sa
1900-2000 9635sa 17680sa
2000-2100 9635sa 17680sa
2100-2200 9635sa 17680sa
2200-2300 9635sa 17680sa
2300-0000 6070sa 11665sa

DRM
Portuguese
1800-1900 17640sa
1900-2000 17640sa
((DX Mix News 616)

Radio Sweden - A10 schedules

Effective: 28 March - 30 October 2010

broadcast days as indicated
target areas: as (Asia) eu (Europe) va (various aeas) al (alternative frequency)

This will be the last broadcast schedule for Radio Sweden. Plans are to convert to online services 31 October 2010.

All times UTC

Arabic
1730-1800 mtwhf 13600me

Aramaic/Assyrian
1600-1630 hf 13870me

English
0130-0200 6010na (via Sackville, Canada relay)
0230-0300 6010na (via Sackville, Canada relay) 9510vas (via Madagascar relay)
1330-1400 15735va
1430-1500 13820va
1530-1600 13870va 13600al
1700-1730 13870va 13600va
2030-2100 9495va (via Madagascar relay)
2130-2200 7460va (via Madagascar relay)

Kurmanci/Sorani/Kurdish
1630-1700 mtwhf 13870me

Persian
1600-1630 mtw 13870me

Romany
1900-1930 mtwhf 6130eu 6135eu

Russian
1300-1330 12075va
1430-1500 11870eu 11550eu
1630-1700 9630eu
1830-1900 6065eu
1930-2000 6065eu

Swedish
0100-00130 6010na (via Sackville, Canada relay)
0200-0230 6010na (via Sackville, Canada relay) 9510as (via Madagascar relay)
0400-0500 mtwhf 9490va
0500-0600 mtwhf 6065va
0600-0700 mtwhf 9490va
1200-1230 15735as
1300-1330 15735as
1400-1430 13820as 15735as
1500-1530 13590va 13870va
1545-1600 6065va
1600-1615 mtwhf 6065va
1700-1730 mtwhf 13600va
1800-1830 6065va 13710va
1900-1930 6065va
2000-2030 9495va (via Madagascar relay)
2100-2130 6065va 7460va (via Madagascar relay)
Alexey Zinevich, Bulgaria/WWDXC Top News/BCL)

Monday, March 29, 2010

Radio Romania International resumes weekly podcast

Radio Romania International (RRI) has resumed a weekly podcast in English, with an RSS feed. RRI’s program, broadcast on Sunday at 1700 UTC, will be available on the WRN servers and also on podcast directories, such as iTunes and Juicer.
(Source: Radio Romania International/etherlands Media Network Weblog)

Blog Logs

All times UTC // parallel frequency *sign-on sign-off*

Australia
6230U VMW Wiluna, W.A. *1300-1310.* Weather warnings for northern, western, and southern Australian waters. Good signal.(John Wilkins-CO)

Bolivia
6134.73, Radio Santa Cruz, 1040-1100. Heard a person who sounded like a cartoon character talking in Spanish language. Then again, it could have been an older person. This possibly was a radio drame. Audio was just bad enough where details were difficult to catch. Signal drops from a poor to threshold by the top of the hour. (Chuck Bolland, FL)

Brazil
6059.98, Super Radio Deus é Amor, Curitiba PR, 2301-2315. Station ID announcements at 2303. Portuguese religious talk. Poor with adjacent channel splatter. Good signal on // 11765.(Brian Alexander, PA)

Chad
6165, RNT, 0457-0537. Audible after Radio Nederland sign off at 0457 with Afro-pop, hi-life music. French talk. Local drums at 0529. Poor to fair. (Brian Alexander, PA)

6165, RNT, 2150-2230.* African hi-life music. Local drums at 2200. French talk. Sign off with National Anthem at2229. Fair but some weak co-channel interference. (Brian Alexander, PA)

China
9450, China Radio International, 1112-1125. Noted a female in unknown language, listed as Mongolian listed. Spots in Chinese with news. At 1115 a male takes over comments. Signal was good and listed as Xian being used for relay. (Chuck Bolland, FL)

Clandestine
5910 Shiokaze *1400-1430.* Usual piano opening routine and man/woman in Japanese talk to 1425, then closedown routine and off at exactly 1430. Good signal.(John Wilkins-CO)

Colombia
6035.02, LV del Guaviare, San José Guaviare, 0935-1003. Spanish talk. ID at 1000. Announcements, promos. Poor in noisy conditions. (Brian Alexander, PA)

Indonesia
9525.89, Voice of Indonesia, *0953-1015. Sign on in unidentified language. Local pop music. English at 1000 with news. IDs. Too weak at sign on to ID the language but improved somewhat by 1000. Still too weak at 1000 to pull out many program details. (Brian Alexander, PA)

4749.95, RRI Makassar, 1100-1115. At tune in, heard a male briefly comment which was probably an ID, then a female continue with news in Indonesian language. At 1110, the male returns with comments. This signal was poor and fading to threshold by 1115(Chuck Bolland, FL)

9525.866, Voice of Indonesia, 1125-1135. Noted music program to female's comments between tunes in English.tat6ion ID noted as, "Voice of Indonesia." Additional announcer at 1128, as signal was fair. (Chuck Bolland, FL)

9680, RRI Jakarta, 1130-1140. Indo music to brief fanfare and comments in Indonesian. Signal was good. (Chuck Bolland, FL)

4925 RRI Jambi(presumed) 1320-1335+. Sub-continental and other music. Fair signal but could not tell if power increase, or make out much since the band noise here is still S-9. First time heard in several weeks.(John Wilkins-CO)

India (Goa)
15175, All India Radio (Panaji), 1549-1559, Gujarati. Talk by man and woman with some music, possibly a drama. Good signal strength with a few momentary cutouts. Unfortunately, abysmal audio, muffled and mushy, made the signal almost painful to hear, especially when music was played. Announcement by man at 1559, then gone. (Jim Evans, TN)

4850, AIR Kohima, 1214. Naga Christian songs to 1300 program highlights of English and Hindi. Sports show explaining about billiards and snooker. Usual Naga segment to 1340-1358 news (Hindi/English) with mostly items about Nagaland Governor Kumar (reception held at Mokokchung town hall; remarks made at Nagaland University)plus charity football exhibition match held in Kohima and item about the shortage of manpower at the AIR Kohima station; from 1358 till suddenly off at 1423: rock music show. Reception much better than yesterday, but still had a few occurrences with short breaks in their broadcast (Ron Howard,Asilomar Beach, CA)

Malaysia/Sarawak
5030, Sarawak FM via RTM, 1231-1234. The final Muslim call to prayer of the day (Isha, night prayer)(Ron Howard, Asilomar Beach, CA)

7295 Traxx FM 1117-1149+. Pop music, hosted in English by male announcer. Five minute talk by lady announcer at 1145. Followed by more music, tuned out at 1151. Fair signal with significant 7290/7300 splatter. Re-checked at 1201 and the freq had been taken over by a strong Chinese station. (John Wilkins, CO)

Myanmar
5770, Myanmar Defense Forces Br. Station, 1511-1528* Regular programming (pop music and segments of talking. In vernacular till sign announcement and indigenous theme music till off.

5915, Myanma Radio - Minorities and Distance Learning Services, 1502-1511.* Non-stop lecture till sign-off announcement and indigenous theme music. Slightly better than China Radio International, which is fairly rare.

Northern Marianas
9465, KFBS (Saipan - Marpi) (presumed), 1501-1511, Russian. Talk by man and woman. Poor to moderate signal with some fading. (Jim Evans, TN)

Palau
9975, Nippon no Kaze (Medorn), 1509-1521, Korean. Man and woman talking with an occasional few bars of music. Slow, deliberate talk by man over music at 1517. Asian music at 1521. Poor signal, declining throughout the broadcast. (Jim Evans, TN)

Papua New Guinea
3260 NBC Madang(presumed) 1209-1235+. Male/female announcers in animated talk. Musical break at 1224, followed by more talk. Fair signal, check the frequency and they were still there at 1300 and 1330, although weaker. (John Wilkins-CO)

3275 Radio Southern Highlands(presumed) 1156-1209+. Vocal music to 1201, followed by male announcer's talk to 129 tune-out. Sounded like English but not sure. Fair at best. Still there at 1300 and 1330 rechecks. Other PNG's noted on 3260, 3290, 3315, 3365, and 3905. (John Wilkins-CO)

Peru
6019.30, Radio Victoria, 0815-0830. Noted Victoria without any serious interference at this hour except for splatter from Radio Marti on 6030. Female announcer's comments in Spanish. Splatter noted via Radio Marti, overwhelms Victoria making it barely audible by 0830. (Chuck Bolland, FL)

Portugal
17745, Sudan Radio Service (Sines), 1536-1546, English. Man and woman talking about elections with mention of Sudan. Brief music at 1539 followed by woman talking about the National Election Commission. At 1543 two women discussed appropriate behavior if your candidate loses. Moderate signal with extremely deep fades into the noise. (Jim Evans, TN)

Suriname
4989.94, Radio Apintie, (presumed), 1101-1115. Caught a very weak signal here, with a person in comments. Cannot pull out any details due to the threshold signal. (Chuck Bolland, FL)

USA
11715, KJES (Vado, NM), 1522-1525, Spanish. Talk by woman. Strong signal with low audio and tremendous hum. Really not worth expending the power required to broadcast the signal if this is the best audio they can produce. (Jim Evans, TN)

15550 USB, WJHR, Milton, FL, 1500-1515. English religious talk. ID at 1502. Gospel music. Fair signal but occasional deep fades. Also heard with a good signal at 1725. (Brian Alexander, PA)

3252.70, WWRB, 0840-0850. Noted a female in English with program comments. Noted the signal being muffled and weak. This is a "Spur" from a placed called Manchester. I don't have the State unfortunately. (Chuck Bolland, FL)

Russia drops two time zones to boost economy

Russia reduced the number of its time zones to nine from 11 today after President Dmitry Medvedev said this could make the nation more manageable to run and boost its economy. Mr Medvedev said in a state of the nation address last November that the sprawling nation ought to reduce the number of its time zones, and that China and the United States ran efficiently with much fewer time zones.

As Russia adjusted its clocks forward one hour this morning (March 28) to shift to summer time, its easternmost Chukotka and Kamchatka peninsulas, located near the US state of Alaska, went from being nine hours ahead of Moscow to eight, joining the same time zone as the neighboring Magadan region.

The Samara region on the Volga river and Udmurtia in the Urals - the European part of Russia - lost their own time zone one hour ahead of Moscow and were brought into line with Moscow time.

Kemerovo, the only Siberian region four hours ahead of Moscow, joined a group of Siberian regions three hours ahead of the Russian capital.

Russia occupies some 17 million square km (6.6 million square miles), making it by far the largest nation in the world, and covers more than a ninth of the Earth’s land area. President Medvedev has suggested that the number of Russia’s time zones could eventually be reduced to just five. He has also told government experts to study whether to continue the practice of shifting summer to winter time and back every year.
(Source: Reuters/R Netherlands Media Network Weblog)

ITU calls on Iran to stop jamming

The International Telecommunication Union (ITU) today called on Iran to stop jamming foreign radio and television broadcasts, following European complaints. ITU spokesman Sanjay Acharya said that “interference emanating from the territory of the Islamic Republic of Iran… appear to be of a nature which is forbidden under radio regulations.” The ITU’s radio regulation board “urged the administration of Iran to continue its efforts in locating the source of interference and to eliminate it as a matter of the highest priority.” he added.

The regulation board issued its call following a complaint lodged by France on behalf of the management of the Eutelsat telecommunications satellite whose emissions to Iran were being jammed. Acharya acknowledged that the ITU could not impose any sanctions against Tehran before its next world congress in some two years’ time. “What we can do at this moment is to add pressure on the government of Iran,” he said.

EU foreign ministers on Monday vowed to “act” against the Iranian state’s unacceptable jamming of satellite broadcasts and Internet controls, showing the bloc’s increasing impatience with Tehran. Nearly 70 foreign radio and television stations that transmit via the Eutelsat satellite to Iran were jammed on 11 February, the 31st anniversary of the Islamic Revolution, they said.
(Source: AFP/R Netherlands Media Network Weblog)

TDP adjust DRM schedule

There will be a change in the TDP DRM schedule with the start of the A10 season (28 March, 2010.

Bonaire will replace Montsinery. Frequency will be 15755 kHz, power 100 kW antenna HR 4/4/0.3 at 320 degrees.
via Simone Stöppler, forum moderator
(DRMNA/Brendan Wahl WA7HL,Bisbee AZ)

Transmitter cuts from Radio Rossii

It seems some of Radio Rossii shortwave transmitters will leave the air for good starting April 1, 2010, due to stress of money.


I do not have all info yet but among these for a long time usable ones will be:
5930 Murmansk (0100-2100 UTC during the summer seasons)
6085 Krasnoyarsk (2100-1700)
6160 Arkhangelsk (0100-2100)
6195 Ulan Ude (2100-0100)
(Mikhail/HCDX)

Voice of America - A10 schedules

Effective: 28 March - 30 October 2010
broadcast daily unless otherwise indicated

All times UTC

Afaan Oromo
1730-1800 11520 11905 11925 12140 13870 Mon-Fri



Albanian
0500-0530 5945
1600-1630 6040
1830-1900 3995

Amharic
1800-1900 9620 11520 11905 11925 11975 12140 13835 13870 15730

Azerbaijani
1730-1800 7220 9850 13580

Bangla
1600-1700 1575 7260 9320

Burmese
0000-0030 1575 5955 7430 9320
0130-0300 11820 15110 17775
1130-1230 11965 15620 17775
1430-1500 1575 5865 9320 11910 12120
1500-1530 5865 9320 11910 12120
1500-1530 1575 Sat/Sun
1530-1600 1575 5865 9940
1600-1630 5865 9940
2300-0000 6185 7430 9320

Cantonese
1300-1500 1170 7365 9355

Chinese (Mandarin)
0000-0200 9545 11830 11925 15170 15385 17765
0200-0300 9545 11830 11925 15385 17765
0700-0900 13610 13740 15250 17775 17855 21705
0900-1000 11825 11965 13610 13740 15250 15665 17775
1000-1100 9845 11825 11965 12040 13610 15250 15665 17855
1100-1230 6110 9845 11785 11825 11990 12040 15255
1230-1300 6110 9845 11785 11805 11825 12040 15255
1300-1400 6110 9845 9985 11785 11805 11990 12040
1400-1500 6110 9845 11615 11805 11990 12040
2200-2300 6135 7205 9510 9845 11925 13775

Creole - NEW!
0000-0100 5835 7590
0100-0200 5835 7465
1130-1230 6135 9505 Mon-Fri
1630-1830 15390 17565
1830-2000 15390
2000-2200 11905 13725
2200-2300 7590 11905
2300-0000 5835 7590

Croatian
0430-0500 5975
1830-1845 6145 7295

Dari (Radio Ashna)
0130-0230 1296 9335 12140
1530-1630 1296 9335 15090 15380
1730-1830 1296 7595 9335 11580
1930-2030 1296 7555 7595

Deewa Radio (Pashto)
0100-0400 9390 11535 12015
1300-1400 7495 9310 9380 9690 1400-1900 7495 9310 9380 9780
1400-1900 7495 9310 9380 9780

English to Europe, Middle East, and North Africa
0100-0130 1593
1400-1500 15530 17740
1500-1600 13570 15530

English to Africa
0300-0400 909 1530 4930 6080 9855 15580
0400-0430 909 1530 4930 4960 6080 9855 12080 15580
0430-0500 909 4930 4960 6080 12080 15580
0500-0600 909 4930 6080 12080 15580
0600-0700 909 1530 6080 12080 15580
1400-1500 4930 6080 12080 15580 17585
1500-1600 4930 6080 12080 15580 17895
1600-1700 909 1530 4930 6080 15580
1700-1730 6080 12015 15580 17895
1730-1800 12015 15580 17895
1800-1830 6080 9850 12015 15580
1800-1830 909 4930 Fri/Sat
1830-1900 909 4930 6080 9850 12015 15580
1900-1930 909 4930 4940 6080 9850 15580 17895
1930-2000 909 4930 4940 6080 9850 15580
2000-2030 909 1530 4930 4940 6080 15580
2030-2100 909 1530 4930 6080 15580
2030-2100 4940 Fri/Sat
2100-2200 1530 6080 15580

English to Zimbabwe
1730-1800 909 4930 11605 15775 Fri/Sat
1720-1740 909 4930 11605 15775 Fri/Sat/Sun
1800-1830 909 4930 11605 15775 (3-language talk show,Live Talk)Fri

English to Afghanistan
0000-0030 1296 7555
2030-0000 1296 7555

English to Far East Asia, South Asia, and Oceania
0100-0200 7430 9780 11705
1100-1200 1575 Sat/Sun
1200-1300 1170 7575 9510 9760 12075
1300-1400 7575 9510 9760 Sat/Sun
1400-1500 7540 7575 9760 Mon-Fri
1500-1600 7540 7575 12150
2200-2300 5895 5915 7460 7575 11955 Mon-Fri
2230-0000 1575 Fri/Sat
2300-0000 5895 5915 7575 11955

English-Special
0000-0030 1593
0030-0100 1575 1593 7430 9715 9780 11725 15205 15290 15560 17820
0130-0200 1593 7465 9820 Tues-Sat
1500-1600 6140 7520 9485 9760
1600-1700 11890 12080 13570
1600-1700 1170 Mon-Fri
1900-2000 7485 9630
2230-2300 9570 11705 15145
2300-2330 1593 9570 13755 15145
2330-2400 1593 7460 9570 13755 15145 15340

French to Africa
0530-0600 1530 4960 6035 6095 9880 13710 Mon-Fri
0600-0630 4960 6035 6095 9880 13710 Mon-Fri
1830-2000 1530 6170 9815 17550
2000-2030 6170 9815 12080 15730 17550
2030-2100 9815 9830 12080 15185 15730 Sat/Sun
2100-2130 9815 9830 12035 12080 Mon-Fri

Georgian
1530-1600 11945 15460
1600-1630 9850 15460
1700-1800 7435 11960

Hausa
0500-0530 1530 4960 6045 9600
0700-0730 4960 11785 17800
1500-1530 11890 11905 13820
2030-2100 4940 6170 7230 9815 15185 Mon-Fri

Indonesian
0000-0030 9535 11805 13705
1130-1230 9700 9890 12010
1400-1500 7550 9945
2200-2400 7225 9535 11805

Khmer
1330-1430 1575 5955 11540
2200-2230 1575 6060 9320 15340

Kinyarwanda/Kirundi
0330-0430 7340 9540 11750
1600-1630 11750 12010 17785 Sat

Korean
1200-1300 1188 5890 7225 9490
1300-1500 1188 5890 7225 11935
1900-2100 648 5870 6060 7365

Kurdish
0500-0600 11645 15130 17750
1400-1500 1593 11645 15130 17750
1700-1800 11645 15130 17750
2000-2100 1593

Laotian
1230-1300 1575 9810 11930

Ndebele
1800-1830 909 4930 11605 15775 Mon-Thu
1740-1800 909 4930 11605 15775 Fri/Sat/Sun
1800-1830 909 4930 11605 15775 (3-language talk show, Live Talk)Fri

Pashto (Radio Ashna)
0030-0130 1296 7555 9335
1430-1530 1296 9335 15090 15380
1630-1730 1296 9335 11565 11580
1830-1930 1296 7555 7595

Pashto (Deewa Radio)
0100-0400 9390 11535 12015
1300-1400 7495 9310 9380 9690

Persian
0130-0230 5970 6040 6105
1530-1600 1593 7295 9390 11780
1600-1630 1593 7295 9840 11780
1630-1730 1593 6040 9840 11780
1730-1800 1593 6040 7455 9840
1800-1830 648 1593 5860 6040 7455
1830-1900 648 5860 6040 7455
1900-1930 5860 6040 7455

Portuguese to Africa
1000-1030 17740 21590
1700-1800 1530 11955 12080 15740
1800-1830 1530 12080 12120 15740 Mon-Fri

Shona
1700-1730 909 4930 11605 15775 Mon-Thu ?
1700-1730 909 4930 11605 15775 Fri/Sat/Sun ?
1700-1730 909 4930 11605 15775 Fri ?

Somali
0330-0400 88.0 5945 12110 15460
1300-1400 88.0 13580 15440
1600-1630 88.0 1431 12110 15445
1630-1700 88.0 12110 15445
1700-1800 88.0 12110 15545

Spanish
0000-0100 5890 9885 11625 Tues-Sat
1130-1200 9885 13715 15590 Mon-Fri
1200-1300 9885 13715 15590
2300-0000 5890 9885 11625

Swahili
0300-0330 7380 9440 Mon-Fri
1630-1730 9815 15365 15730

Tibetan
0000-0100 7250 9480 9855
0300-0600 15265 15490 17735
1400-1500 7465 11510 11975
1600-1700 7330 7565 9565

Tigrigna
1900-1930 11520 11905 11925 12140 13870 Mon-Fri

Turkish
0330-0400 7265 Mon-Fri

Urdu (Radio Aap ki Dunyaa)
0000-0100 972 1539
0100-0200 972 1539 7460 11975
1400-1500 972 1539 11860 15725
1500-0000 972 1539

Uzbek
1500-1530 801 9670 11780 13755 15185

Vietnamese
1300-1330 1575 5955 9720
1500-1600 1170 5955 7555 9355
2230-2330 6060 15340
(VOA/Alokesh Gupta, New Delhi, India)

Media Broadcast - A10 schedules


Effective: 28 March - 31 October 2010

Media Broadcast GmbH (formerly T-SYSTEMS - DTK)
Via: Austria/ France/ French Guiana/ Germany/

All times UTC

frq startstop ciraf loc pow ant azi day from to broad

3975 0400-0500 28 WER 250 ND 926 1234567 010710-311010 RBP
3975 1800-2000 28 WER 250 ND 926 1234567 280310-311010 YFR
3975 2200-2300 18,27,28WER 250 ND 926 1234567 010710-311010 RBP

5930 2359-0057 12, 14 GUF 500 215 156 1234567 280310-311010 YFR
5945 0700-0730 27,28N WER 100 300 216 1 280310-311010 BVB
5945 0700-0745 27,28N WER 100 300 216 7 280310-311010 BVB
5945 1100-1115 27,28 WER 250 ND 926 1 280310-311010 MWA
5945 1300-1400 27,28 WER 100 ND 926 1 280310-311010 RTR
5950 1659-2200 WER 500 ND 930 4 090610-090610 RNW
5950 1759-2200 WER 500 ND 930 5 240610-240610 RNW
5955 0558-0758 NAU 500 210 146 1234567 280310-311010 RNW
5955 1000-1200 NAU 500 210 146 234567 310510-290810 RNW
5955 1000-1657 NAU 500 210 146 1 280310-311010 RNW
5955 1200-1459 NAU 500 210 146 234567 030710-260710 RNW
5955 1200-1459 NAU 500 210 146 2 140610-140610 RNW
5955 1200-1459 NAU 500 210 146 7 190610-190610 RNW
5955 1459-1657 NAU 500 210 146 234567 280310-311010 RNW
6025 1000-1100 28 WER 100 ND 930 1234567 010710-311010 RBP
6035 0657-0757 NAU 500 186 216 23456 280310-311010 RNW
6035 0657-0800 NAU 500 186 216 1 7 280310-311010 RNW
6040 1630-1930 40 WER 250 105 216 1234567 280310-311010 IBB
